Use the buttons below to view the models available in your desired body material.
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
3/8" - 3" | 125 lb. | Threaded | KT-7 |
1/2" - 2" | 250 lb. | Threaded | D |
2" - 16" | 125 lb. | FF Flange | GFV |
2" - 6" | 250 lb. | RF Flange | GFV |
2" - 12" | 125 lb. | FF Flange | GFV-K |
2" - 12" | 125 lb. | FF Flange | HLC |
2" - 12" | 125 lb. | FF Flange | D |
2" - 12" | 250 lb. | RF Flange | D |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1-1/2" - 12" | 150 lb. | FF Flange | KF-7 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1-1/2" - 12" | 150 lb. | FF Flange | BGFV |
2" - 6" | 150 lb. | FF Flange | BD |
2" - 6" | 300 lb. | FF Flange | BD |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1-1/2" - 12" | 150 lb. | FF Flange | BGFV |
1-1/2" - 12" | 150 lb. | FF Flange | BKF-7 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1-1/2" - 12" | 150 lb. | FF Flange | BGFV |
1-1/2" - 12" | 150 lb. | FF Flange | BKF-7 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SD |
1/4" - 3" | 150 lb. | Threaded | SD-K |
1-1/2" - 14" | 150 lb. | RF Flange | SGFV |
1-1/2" - 12" | 150 lb. | RF Flange | SGFV-K |
1-1/2" - 14" | 300 lb. | Flange | SGFV |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD |
1/4" - 3" | 150 lb. | Threaded | SSD-K |
1-1/2" - 14" | 150 lb. | Flange | SSGFV |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-K |
1-1/2" - 14" | 300 lb. | Flange | SSGFV |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-A2 |
1/4" - 3" | 150 lb. | Threaded | SSD-KA2 |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-A2 |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KA2 |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-A2 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-HC |
1/4" - 3" | 150 lb. | Threaded | SSD-KHC |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-HC |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KHC |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-HC |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-ML |
1/4" - 3" | 150 lb. | Threaded | SSD-KML |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-ML |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KML |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-ML |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-C6 |
1/4" - 3" | 150 lb. | Threaded | SSD-KC6 |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-C6 |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KC6 |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-C6 |
1/4" - 3" | 300 lb. | Threaded | SSD-C9 |
1/4" - 3" | 150 lb. | Threaded | SSD-KC9 |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-C9 |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KC9 |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-C9 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-T7 |
1/4" - 3" | 150 lb. | Threaded | SSD-KT7 |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-T7 |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KT7 |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-T7 |
Drag your finger across the table to scroll
Size Range | Pressure Class | End Connection | Style |
---|---|---|---|
1/4" - 3" | 300 lb. | Threaded | SSD-DP |
1/4" - 3" | 150 lb. | Threaded | SSD-KDP |
1-1/2" - 14" | 150 lb. | Flange | SSGFV-DP |
1-1/2" - 12" | 150 lb. | Flange | SSGFV-KDP |
1-1/2" - 14" | 300 lb. | Flange | SSGFV-DP |
Keckley simplex pipeline basket strainers are used in piping applications where a greater screen area to pipe area ratio is required. By providing a greater screen area than a Y-strainer, you are optimizing the total open area and minimizing potential pressure loss through the basket. Simplex strainers are used to protect pipelines, valves, and spray nozzles from water flow problems. They reduce the necessity for frequent cleaning and provide a cost and time saving benefit with less downtime.
Unlike the ability of a Y-strainer to "blow" the debris through the drain connection, a basket strainer requires the removal of the basket for cleaning. Therefore production must stop for cleaning the basket.
Most Keckley simplex strainers are offered in both domestic and foreign castings with a wide variety of straining options for almost any application. Keckley does offer basket strainers that meet the "American Recovery and Reinvestment Act" and "Buy American Act." Keckley also provides basket strainers that meet or exceed military specifications: WW-S-2739: TYPE 1 and WW-S-2739: TYPE 2.
Keckley basket strainers are available in Cast Iron, Ductile Iron, Bronze, Nickel Aluminum Bronze, Carbon Steel, Stainless Steel, and a variety of specialty metals including Alloy 20, Hastelloy C276, Monel, Chrome-Moly, and Titanium to withstand thermal or mechanical shock and corrosion.